INSURANCE
By accepting the CDW (Collision Damage Waiver) or the Theft Insurance you are limiting
your responsibility to US$500.00 for Cars and US$ 1,000.00 for Jeeps, Vans,
Convertible’s & SUV’s.
By accepting the CDW/Theft Insurance you are limiting your
responsibility to US$99.00 for all vehicles.
The coverage of the Optional Insurance is as follows:
The rates for the Optional Insurances are:
CDW | CDW | Theft | Theft | CDW/Theft | CDW/Theft | |
---|---|---|---|---|---|---|
Daily | Weekly | Daily | Weekly | Daily | Weekly | |
Cars | $8.00 | $56.00 | $5.00 | $35.00 | $13.00 | $91.00 |
Van’s | $10.00 | $70.00 | $5.00 | $35.00 | $15.00 | $105.00 |
Pick-ups | $15.00 | $105.00 | $5.00 | $35.00 | $20.00 | $140.00 |
Jeeps(Reg. Model) | $15.00 | $105.00 | $5.00 | $35.00 | $20.00 | $140.00 |
SUV’S & Convertibles | $15.00 | $105.00 | $5.00 | $35.00 | $20.00 | $140.00 |
Van’s new model | $15.00 | $105.00 | $5.00 | $35.00 | $20.00 | $140.00 |
Jeep 2 Dr. New Model | $20.00 | $140.00 | $5.00 | $35.00 | $25.00 | $175.00 |
Jeep 4 Dr. | $25.00 | $175.00 | $5.00 | $35.00 | $30.00 | $210.00 |
Royal Car Rental Aruba is the new site for and owned by Royal ® Cars Aruba
Webhosting, Design en Maintained By webhost4all |